Maintenance Schedule
Use this schedule as a guide. Some items may need more or less frequent attention depending on use and conditions.
Monthly
Section titled “Monthly”| Item | Action |
|---|---|
| Safety switch (RCD) test | Press test button on switchboard |
| Smoke alarm test | Press test button on each alarm |
| Alarm system test | Run test function on keypad |
| Pool fence gate self-closer | Check operation from any position |
| Garage door auto-reverse | Test by placing object in path |
| Automated gate safety beams | Test by placing object in path |
| Rangehood grease filters | Wash in dishwasher or hot soapy water |
| Soda Tap aerator | Clean with warm water |
| Dishwasher filter | Clean every 5–10 cycles |
| Ice maker storage bin | Wipe interior, empty unused ice |
| Brass tapware | Wipe with soft cloth (water only) |
| CCTV motion zones | Spot-check app for false triggers |
Every 3 Months
Section titled “Every 3 Months”| Item | Action |
|---|---|
| Window and door tracks | Vacuum and lubricate with silicone spray |
| BREMA ice makers | Descale + clean reservoir (page) |
| Shower head descale | Soak in vinegar/water solution |
| Outdoor shower descale | Same as above |
| Brass tapware check | Inspect for cleaning product damage |
| Camera lens wipe | Dry microfibre cloth (no solvents) |
Every 6 Months
Section titled “Every 6 Months”| Item | Action |
|---|---|
| Box gutter + downpipe clean | Autumn + spring. Call JLR Roofing for issues. |
| Standard gutter clean | Clear leaves and debris |
| Garage doors — full service | Book with All Style Garage Doors (never DIY) |
| Automated gate hinges + tracks | Lubricate, test safety sensors |
| Soda Tap filter replacement | Every 6 months or 3,000 L |
| Miele fridge/freezer filter | Replace water filter (ice maker) |
| Stone benchtop sealing | Reseal limestone/marble if water no longer beads |
| Rainwater tank first flush | Clean first flush device and filter |
| Caulked joints (cladding) | Check for cracking or separation |
Annual
Section titled “Annual”| Item | Action |
|---|---|
| Underfloor heating service (Eckermann) | Book Mar–May. $220 + Fernox/parts. CRITICAL for warranty. (page) |
| Gas fireplace service | Licensed gas fitter — MANDATORY |
| Ducted AC service | Ezybreeze or licensed HVAC tech |
| External paint inspection | Check for peeling, chalking, mould |
| Exterior wash | Garden hose + soft brush |
| Render crack inspection | Check for cracks > 1 mm |
| Travertine stone resealing | Reseal exterior stone (12–24 months) |
| Roof inspection | Professional inspection (JLR Roofing), clear debris |
| Colorbond wash | Fresh water wash to remove pollutants |
| Engineered timber humidity check | Verify 40–60% indoor humidity |
| Carpet professional clean | Professional wool carpet clean (12–18 mo) |
| Alarm battery check | Replace backup battery (3–5 yr cycle) |
| Bosch appliance descale | Descale steam oven, check connections |
| Miele condenser clean | Vacuum condenser coils |
| Ice maker condenser clean | Vacuum coils on both BREMA units |
| Pool pump and filter service | Professional service (TG Excavations) |
| Termite inspection | Annual inspection recommended |
| Window weather seals | Check and replace if cracked |
| Heatstrip electrical check | Annual electrical inspection |
| Honed concrete reseal (incl. alfresco + pool surrounds) | Every 12 months; reseal outdoor areas more diligently |
| BBQ gas connection check | Soapy water test |
| CCTV NVR vent check | Clear NVR fan vent of dust |
Every 2-3 Years
Section titled “Every 2-3 Years”| Item | Action |
|---|---|
| Exposed aggregate resealing | Reseal driveway and paths |
| Polished concrete resealing | Reseal every 12–24 months depending on traffic |
| Tile grout resealing | Reseal grout lines in wet areas |
Every 7-10 Years
Section titled “Every 7-10 Years”| Item | Action |
|---|---|
| External repaint | Full external repaint (Dulux Weathershield) |
| LED driver replacement | Replace drivers on LED strips/fittings |